Most Recent Nettleton Homes For Sale
| View All Nettleton Homes For Sale | ||
|
117 Mark Ave, Nettleton, MS 38858 | $72,000 3 beds 2 baths |
|
1190 Ritter Rd, Nettleton, MS 38858 | $69,500 2 beds 1 bath |
|
30171 Airline Rd, Nettleton, MS 38858 | $135,000 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings